The Driven publishes detailed sales data for Australian battery electric vehicle sales on this page.
Data is sourced from the Federal Chamber of Automotive Industries (FCAI) report known as VFacts, the Electric Vehicle Council (EVC), as well as individual companies.
This page will be updated as new data is released each month, and as new information comes to hand. It is designed to be a reference point for the industry and consumers alike.
For more details on individual EV models available in Australia, please visit our EV Models page. And for handy tips on the EV experience, please check out our EV Explainers section and our section on Road Trips and Reviews.
Monthly sales data for 2024 is located here.
2025 Monthly EV sales in Australia by model
The table below tracks the monthly sales volume of each battery electric vehicle model currently sold in Australia. Missing data in some cells (shown with a ‘-‘) indicates that we are waiting for information from those respective manufacturers, usually for electric vehicles that have an equivalent internal combustion engine (ICE) variant of the same model.
Total monthly EV sales figures as reported by FCAI and EVC are included below the monthly tally for individual EV models. The gap between these two totals represents the number of EVs we are still missing individual data for.
Some manufacturers have told us they will not provide EV specific breakdowns of these models beyond what is available in the VFacts report, so certain data will remain missing unless we can find an alternative source.
XPeng recently provided a YTD figure of between 1,700 to 1,800 G6 sales up to October 2025, so this has been divided equally across the first 10 months of the year.
We are now using a different table format that supports sorting on each column by clicking on the header row, filtering rows and adjusting how many rows of data are visible. By default the table is sorted by the year to date (YTD) column, showing the top 10 vehicles.
Use the drop down menu above the top left of the table to adjust how many rows are visible and enter your filter in the search box above the top right side to display only the rows that match.
| Model Name | YTD | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla Model Y | 17972 | 735 | 3927 | 2324 | 555 | 3457 | 3580 | 280 | 1725 | 924 | 465 |
| BYD Sealion 7 | 9824 | 1341 | 1887 | 1413 | 1427 | 1795 | 488 | 743 | 573 | 157 | 0 |
| Tesla Model 3 | 5597 | 181 | 736 | 603 | 362 | 1132 | 317 | 220 | 1104 | 668 | 274 |
| Kia EV5 | 4241 | 340 | 307 | 367 | 462 | 553 | 703 | 342 | 478 | 400 | 289 |
| Geely EX5 | 3358 | 343 | 279 | 401 | 490 | 822 | 511 | 324 | 188 | 0 | 0 |
| BYD Atto 3 | 3330 | 318 | 288 | 594 | 276 | 576 | 322 | 355 | 358 | 138 | 105 |
| BYD Seal | 3214 | 259 | 450 | 623 | 273 | 627 | 355 | 325 | 194 | 56 | 52 |
| BYD Dolphin | 2880 | 311 | 523 | 434 | 275 | 561 | 345 | 216 | 86 | 44 | 85 |
| MG MG4 | 2756 | 106 | 117 | 104 | 161 | 251 | 319 | 363 | 444 | 451 | 440 |
| Kia EV3 | 2181 | 241 | 241 | 295 | 251 | 321 | 310 | 336 | 186 | 0 | 0 |
| XPeng G6 | 1750 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| BMW iX1 | 1573 | 75 | 101 | 100 | 187 | 268 | 207 | 219 | 156 | 137 | 123 |
| MG S5 | 1466 | 282 | 386 | 284 | 237 | 171 | 106 | 0 | 0 | 0 | 0 |
| Polestar 4 | 1099 | 66 | 151 | 120 | 86 | 174 | 133 | 124 | 101 | 83 | 61 |
| Volvo EX30 | 1099 | 122 | 108 | 71 | 101 | 138 | 95 | 79 | 174 | 108 | 103 |
| BMW iX2 | 1042 | 62 | 93 | 77 | 90 | 167 | 115 | 118 | 107 | 105 | 108 |
| MG ZS EV | 964 | 0 | 0 | 0 | 0 | 5 | 136 | 227 | 90 | 432 | 74 |
| Mercedes-Benz EQE SUV | 940 | 36 | 144 | 166 | 50 | 159 | 8 | 27 | 219 | 94 | 37 |
| Volkswagen ID.4 | 926 | 197 | 177 | 219 | 149 | 1 | 1 | 57 | 107 | 9 | 9 |
| Toyota bZ4X | 797 | 121 | 80 | 114 | 55 | 56 | 72 | 89 | 64 | 66 | 80 |
| Audi Q4 e-tron | 778 | 50 | 68 | 56 | 85 | 100 | 44 | 63 | 97 | 94 | 121 |
| Chery E5 | 756 | 77 | 122 | 75 | 48 | 85 | 93 | 103 | 39 | 67 | 47 |
| BMW i4 | 750 | 32 | 38 | 54 | 68 | 84 | 92 | 73 | 106 | 95 | 108 |
| Mercedes-Benz EQB | 743 | 94 | 88 | 42 | 146 | 73 | 49 | 44 | 54 | 58 | 95 |
| Mercedes-Benz EQA | 735 | 52 | 53 | 132 | 52 | 52 | 84 | 56 | 97 | 84 | 73 |
| Polestar 2 | 671 | 10 | 33 | 91 | 141 | 135 | 82 | 56 | 68 | 36 | 19 |
| GWM Ora | 626 | 99 | 95 | 33 | 68 | 60 | 75 | 64 | 51 | 44 | 37 |
| Volvo EX40 | 618 | 66 | 65 | 82 | 40 | 94 | 73 | 49 | 48 | 63 | 38 |
| Zeekr X | 611 | 31 | 53 | 79 | 64 | 92 | 68 | 45 | 81 | 98 | 0 |
| Mini Aceman | 562 | 25 | 54 | 55 | 60 | 81 | 49 | 65 | 78 | 46 | 49 |
| Hyundai Ioniq 5 | 555 | 20 | 33 | 37 | 39 | 62 | 65 | 46 | 79 | 65 | 109 |
| Mini Countryman Electric | 524 | 67 | 39 | 59 | 62 | 60 | 45 | 67 | 69 | 56 | |
| Leapmotor C10 | 509 | 57 | 71 | 29 | 43 | 60 | 55 | 56 | 87 | 29 | 22 |
| Hyundai Kona EV | 460 | 45 | 31 | 30 | 22 | 47 | 42 | 41 | 67 | 79 | 56 |
| BMW iX | 408 | 29 | 58 | 36 | 88 | 63 | 26 | 12 | 38 | 33 | 25 |
| Mini Cooper Electric | 407 | 42 | 39 | 32 | 32 | 42 | 37 | 30 | 74 | 28 | 51 |
| BMW i5 | 403 | 87 | 24 | 20 | 15 | 10 | 18 | 34 | 84 | 61 | 50 |
| Ford Mustang Mach-E | 389 | 75 | 39 | 6 | 18 | 28 | 42 | 24 | 32 | 96 | 29 |
| Audi Q6 e-tron | 388 | 101 | 53 | 57 | 41 | 36 | 32 | 18 | 32 | 15 | 3 |
| Hyundai Inster | 384 | 45 | 57 | 44 | 38 | 41 | 101 | 51 | 7 | 0 | 0 |
| Volkswagen ID. Buzz | 371 | 48 | 46 | 70 | 53 | 58 | 75 | 3 | 18 | 0 | 0 |
| Kia EV6 | 331 | 11 | 20 | 22 | 21 | 29 | 27 | 39 | 63 | 47 | 52 |
| Cupra Born | 315 | 1 | 1 | 1 | 3 | 8 | 30 | 81 | 69 | 71 | 50 |
| Volkswagen ID.5 | 293 | 59 | 56 | 52 | 30 | 1 | 2 | 22 | 59 | 5 | 7 |
| Cupra Tavascan | 275 | 8 | 29 | 29 | 39 | 62 | 79 | 5 | 9 | 15 | 0 |
| Kia EV9 | 252 | 14 | 25 | 23 | 25 | 19 | 21 | 29 | 40 | 34 | 22 |
| Polestar 3 | 251 | 78 | 52 | 17 | 3 | 30 | 28 | 22 | 13 | 6 | 2 |
| BMW iX3 | 248 | 3 | 0 | 2 | 11 | 20 | 41 | 33 | 40 | 57 | 41 |
| Zeekr 7X | 231 | 178 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skoda Enyaq | 223 | 57 | 17 | 18 | 11 | 15 | 25 | 25 | 31 | 7 | 17 |
| Deepal S07 | 217 | 39 | 23 | 16 | 40 | 32 | 67 | 0 | 0 | 0 | 0 |
| Renault Megane E-Tech | 190 | 11 | 14 | 9 | 5 | 13 | 11 | 19 | 36 | 48 | 24 |
| Volvo EX90 | 187 | 29 | 11 | 18 | 16 | 35 | 31 | 21 | 9 | 11 | 6 |
| Skoda Elroq | 181 | 79 | 77 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Volkswagen ID. Buzz Cargo | 174 | 52 | 4 | 11 | 7 | 11 | 21 | 11 | 17 | 19 | 21 |
| Volvo C40 Recharge | 165 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 86 | 38 |
| Porsche Taycan | 161 | 11 | 8 | 10 | 10 | 20 | 29 | 17 | 24 | 18 | 14 |
| IM IM6 | 150 | 70 | 30 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subaru Solterra | 142 | 3 | 2 | 5 | 11 | 10 | 43 | 25 | 19 | 8 | 16 |
| Hyundai Ioniq 6 | 139 | 46 | 6 | 4 | 6 | 9 | 10 | 14 | 21 | 9 | 14 |
| Mercedes-Benz EQS SUV | 137 | 14 | 62 | 39 | 4 | 3 | 4 | 4 | 1 | 4 | 2 |
| Jeep Avenger | 129 | 4 | 12 | 42 | 24 | 11 | 15 | 7 | 5 | 3 | 6 |
| Kia Niro EV | 118 | 11 | 6 | 6 | 5 | 4 | 11 | 5 | 42 | 12 | 16 |
| Deepal E07 | 115 | 43 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz EQE | 111 | 4 | 8 | 9 | 8 | 32 | 34 | 3 | 1 | 3 | 9 |
| Zeekr 009 | 104 | 7 | 14 | 9 | 8 | 19 | 2 | 13 | 31 | 1 | 0 |
| Nissan Ariya | 101 | 19 | 47 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IM IM5 | 85 | 47 | 10 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Leaf | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 18 | 12 |
| MG Cyberster | 47 | 5 | 2 | 2 | 1 | 7 | 7 | 4 | 5 | 6 | 8 |
| Audi Q8 e-tron | 42 | 1 | 7 | 2 | 1 | 3 | 5 | 5 | 6 | 4 | 8 |
| Lexus RZ | 41 | 0 | 1 | 1 | 5 | 2 | 5 | 5 | 4 | 11 | 7 |
| Mercedes-Benz EQV | 35 | 0 | 5 | 7 | 10 | 0 | 1 | 2 | 4 | 1 | 5 |
| BMW i7 | 34 | 5 | 7 | 4 | 2 | 5 | 4 | 0 | 4 | 0 | 3 |
| Hyundai Ioniq 9 | 31 | 5 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audi e-tron GT | 26 | 1 | 2 | 4 | 1 | 2 | 0 | 5 | 1 | 3 | 7 |
| Genesis Electrified GV70 | 25 | 2 | 2 | 4 | 9 | 1 | 3 | 2 | 0 | 1 | 1 |
| LDV eT60 | 19 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Genesis GV60 | 15 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 2 |
| Lotus Eletre | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Leapmotor B10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesis Electrified G80 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jaguar I-Pace | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mercedes-Benz EQS | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| LDV Mifa 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lotus Emeya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alfa Romeo Junior | 0 | – | – | – | – | – | – | – | – | – | – |
| Cadillac Lyriq | 0 | – | – | – | – | – | – | – | – | 0 | 0 |
| Fiat 500e | 0 | – | – | – | – | – | – | – | – | – | – |
| Fiat Abarth 500e | 0 | – | – | – | – | – | – | – | – | – | – |
| Ford E-Transit | 0 | – | – | – | – | – | – | – | – | – | – |
| LDV eDeliver 7 | 0 | – | – | – | – | – | – | – | – | – | – |
| Lexus UX | 0 | – | – | – | – | – | – | – | – | – | – |
| Mercedes-Benz EQC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz eVito | 0 | – | – | – | – | – | – | – | – | – | – |
| Peugeot e-2008 | 0 | – | – | – | – | – | – | – | – | – | – |
| Peugeot e-308 | 0 | – | – | – | – | – | – | – | – | – | – |
| Peugeot e-Expert | 0 | – | – | – | – | – | – | – | – | – | – |
| Peugeot e-Partner | 0 | – | – | – | – | – | – | – | – | – | – |
| Porsche Macan | 0 | – | – | – | – | – | – | – | – | – | – |
| Renault Kangoo E-Tech | 0 | – | – | – | – | – | – | – | – | – | – |
| Rolls-Royce Spectre | 0 | – | – | – | – | – | – | – | – | – | – |
| Smart #1 | 0 | – | – | – | – | – | – | – | – | – | – |
| Smart #3 | 0 | – | – | – | – | – | – | – | – | – | – |
| Total from above | 84095 | 7336 | 12049 | 10051 | 7268 | 13182 | 10118 | 6028 | 8454 | 5723 | 3886 |
| Total FCAI + EVC BEV sales | 83804 | 7361 | 12076 | 10003 | 7219 | 13169 | 10065 | 6010 | 8385 | 5684 | 3832 |
| Gap between totals | -291 | 25 | 27 | -48 | -49 | -13 | -53 | -18 | -69 | -39 | -54 |
2025 Monthly EV sales in Australia by brand
The table below tracks the monthly sales volume by brand for each battery electric vehicle currently sold in Australia. The brand data below is aggregated from the sales by model data above, so the same notes regarding missing data from some manufacturers applies.
| Brand Name | YTD | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla | 23569 | 916 | 4663 | 2927 | 917 | 4589 | 3897 | 500 | 2829 | 1592 | 739 |
| BYD | 19248 | 2229 | 3148 | 3064 | 2251 | 3559 | 1510 | 1639 | 1211 | 395 | 242 |
| Kia | 7123 | 617 | 599 | 713 | 764 | 926 | 1072 | 751 | 809 | 493 | 379 |
| MG | 5233 | 393 | 505 | 390 | 399 | 434 | 568 | 594 | 539 | 889 | 522 |
| BMW | 4458 | 293 | 321 | 293 | 461 | 617 | 503 | 489 | 535 | 488 | 458 |
| Geely | 3358 | 343 | 279 | 401 | 490 | 822 | 511 | 324 | 188 | 0 | 0 |
| Mercedes-Benz | 2705 | 202 | 360 | 395 | 270 | 320 | 180 | 137 | 376 | 244 | 221 |
| Volvo | 2069 | 217 | 184 | 178 | 157 | 267 | 199 | 149 | 265 | 268 | 185 |
| Polestar | 2021 | 154 | 236 | 228 | 230 | 339 | 243 | 202 | 182 | 125 | 82 |
| Volkswagen | 1764 | 356 | 283 | 352 | 239 | 71 | 99 | 93 | 201 | 33 | 37 |
| XPeng | 1750 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Hyundai | 1569 | 161 | 133 | 121 | 119 | 159 | 218 | 152 | 174 | 153 | 179 |
| Mini | 1493 | 67 | 160 | 126 | 151 | 185 | 146 | 140 | 219 | 143 | 156 |
| Audi | 1234 | 153 | 130 | 119 | 128 | 141 | 81 | 91 | 136 | 116 | 139 |
| Zeekr | 946 | 216 | 120 | 88 | 72 | 111 | 70 | 58 | 112 | 99 | 0 |
| Toyota | 797 | 121 | 80 | 114 | 55 | 56 | 72 | 89 | 64 | 66 | 80 |
| Chery | 756 | 77 | 122 | 75 | 48 | 85 | 93 | 103 | 39 | 67 | 47 |
| GWM | 626 | 99 | 95 | 33 | 68 | 60 | 75 | 64 | 51 | 44 | 37 |
| Cupra | 590 | 9 | 30 | 30 | 42 | 70 | 109 | 86 | 78 | 86 | 50 |
| Leapmotor | 516 | 64 | 71 | 29 | 43 | 60 | 55 | 56 | 87 | 29 | 22 |
| Skoda | 404 | 136 | 94 | 41 | 11 | 15 | 25 | 27 | 31 | 7 | 17 |
| Ford | 389 | 75 | 39 | 6 | 18 | 28 | 42 | 24 | 32 | 96 | 29 |
| Deepal | 332 | 82 | 95 | 16 | 40 | 32 | 67 | 0 | 0 | 0 | 0 |
| IM | 235 | 117 | 40 | 25 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renault | 190 | 11 | 14 | 9 | 5 | 13 | 11 | 19 | 36 | 48 | 24 |
| Nissan | 163 | 19 | 47 | 35 | 0 | 0 | 0 | 5 | 27 | 18 | 12 |
| Porsche | 161 | 11 | 8 | 10 | 10 | 20 | 29 | 17 | 24 | 18 | 14 |
| Subaru | 142 | 3 | 2 | 5 | 11 | 10 | 43 | 25 | 19 | 8 | 16 |
| Jeep | 129 | 4 | 12 | 42 | 24 | 11 | 15 | 7 | 5 | 3 | 6 |
| Genesis | 46 | 3 | 2 | 8 | 12 | 3 | 3 | 6 | 2 | 3 | 4 |
| Lexus | 41 | 0 | 1 | 1 | 5 | 2 | 5 | 5 | 4 | 11 | 7 |
| LDV | 22 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
| Lotus | 11 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
| Jaguar | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peugeot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolls-Royce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total from above | 84095 | 7336 | 12049 | 10051 | 7268 | 13182 | 10118 | 6028 | 8454 | 5723 | 3886 |


Tim has 20 years experience in the IT industry including 14 years as a network engineer and site reliability engineer at Google Australia. He is an EV and renewable energy enthusiast who is most passionate about helping people understand and adopt these technologies.